L300

TYPE | HARGA |
---|---|
L300 CC (4X2) MT | 219,650,000 |
L300 PU FB-R (4X2) MT | 224,650,000 |
L300 PU STD-R 4X2 MT | 223,650,000 |
XPANDER

TYPE | HARGA |
---|---|
XPANDER ULTIMATE CVT | 306,580,000 |
XPANDER SPORT CVT | 304,180,000 |
XPANDER SPORT MT | 290,300,000 |
XPANDER EXCEED CVT | 278,900,000 |
XPANDER EXCEED MT | 270,250,000 |
XPANDER GLS CVT | 265,780,000 |
XPANDER GLS MT | 256,400,000 |
XPANDER CROSS

TYPE | HARGA |
---|---|
NEW XPANDER CROSS CVT PREMIUM PACKAGE | 327,680,000 |
NEW XPANDER CROSS CVT | 315,600,000 |
NEW XPANDER CROSS MT | 300,950,000 |
TRITON

TYPE | HARGA |
---|---|
NEW TRITON DC ULTIMATE 4X4 AT | 501,900,000 |
NEW TRITON DC EXCEED 4X4 MT | 468,850,000 |
NEW TRITON DC GLS 4X4 MT | 436,250,000 |
NEW TRITON DC HDX 4X4 MT | 415,200,000 |
NEW TRITON SC HDX 4X4 MT | 360,100,000 |
NEW TRITON SC GLX 4X2 MT | 281,650,000 |
PAJERO

TYPE | HARGA |
---|---|
NEW PAJERO SPORT DAKAR ULTIMATE 4X4 AT | 714,000,000 |
NEW PAJERO SPORT DAKAR ULTIMATE 4X2 AT | 654,300,000 |
NEW PAJERO SPORT DAKAR 4X2 AT | 604,700,000 |
NEW PAJERO SPORT EXCEED 4X2 AT | 546,300,000 |
NEW PAJERO SPORT EXCEED 4X2 MT | 531,100,000 |
NEW PAJERO SPORT GLX 4X4 MT | 556,400,000 |
XFORCE

XFORCE | HARGA |
---|---|
ULTIMATE | 415,900,000 |
EXCEED | 382,900,000 |